LUVLETTE Plus Dream Curve Full Coverage Wide Strap Push Up Bra

 11,500

Specifications
  • Pattern Type : Plain
  • Straps Type : Adjustable Straps
  • Style : Casual-Comfy, Casual-Sporty, Fantasy-Elegant, Casual-Casual
  • Features : Push Up
  • Bra Type : Full Coverage
  • Color : Khaki
  • Support : High Support
  • Fabric Elasticity : Medium Stretch
  • Material : Knitted Fabric
  • Chest pad : Non Removable Padding
Description

 

UK Size Under Bust Bust – Under Bust Difference Bra Size Bra Size US/TH
34DD 75E 28.5-30.5 7.9-8.9 / /
34E 75F 28.5-30.5 8.9-9.8 / /
36D 80D 30.5-32.5 6.9-7.9 / /
36DD 80E 30.5-32.5 7.9-8.9 / /
38D 85D 32.5-34.4 6.9-7.9 / /
38DD 85E 32.5-34.4 7.9-8.9 / /
38E 85F 32.5-34.4 8.9-9.8 / /
38F 85G 32.5-34.4 9.8-10.8 / /
40C 90C 34.4-36.4 5.9-6.9 / /
40D 90D 34.4-36.4 6.9-7.9 / /
40DD 90E 34.4-36.4 7.9-8.9 / /
40E 90F 34.4-36.4 8.9-9.8 / /
40F 90G 34.4-36.4 9.8-10.8 / /
42C 95C 36.4-38.4 5.9-6.9 / /
42D 95D 36.4-38.4 6.9-7.9 / /
42DD 95E 36.4-38.4 7.9-8.9 / /
42E 95F 36.4-38.4 8.9-9.8 / /
44C 100C 38.4-40.4 5.9-6.9 / /
44D 100D 38.4-40.4 6.9-7.9 / /
44DD 100E 38.4-40.4 7.9-8.9 / /
Additional information
Size

75E

,

75F

,

80D

,

80E

,

85D

,

85E

,

85F

,

90C

,

90D

,

90E

,

90F

,

95C

,

95D

,

95E

,

95F

,

100C

,

100D

,

100E

,

85G

,

90G

Color

Black

,

Khaki

,

Baby Blue

,

Baby Pink

Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “LUVLETTE Plus Dream Curve Full Coverage Wide Strap Push Up Bra”

Your email address will not be published. Required fields are marked *

Shipping & Delivery

You May Also Like