Plus Size Women Daily Solid Color Fashion Underwire Lingerie Bra
₨ 5,500
Specifications
- Bra Type : Push Up
- Pattern Type : Letter, Plain
- Straps Type : Adjustable Straps
- Color : Black
- Wires : Underwire
- Fabric Elasticity : Medium Stretch
- Material : Knitted Fabric
- Chest pad : Non Removable Padding
Description
Shop The Plus Size Women Daily Solid Color Fashion Underwire Lingerie Bra
| UK | Size | Bra Size US/MX/CA | Bra Size UK | Bra Size EU/DE/INT | Bra Size FR/ES | Bra Size ASIA/JP | Bra Size IT | Bra Size AU | Bra Size BR | Bust – Under Bust Difference | Under Bust |
| 38C | 85C | / | / | / | / | / | / | / | / | 15-17.5 | 83-87 |
| 38D | 85D | / | / | / | / | / | / | / | / | 17.5-20 | 83-87 |
| 38DD | 85E | / | / | / | / | / | / | / | / | 20-22.5 | 83-87 |
| 38E | 85F | / | / | / | / | / | / | / | / | 22.5-25 | 83-87 |
| 40C | 90C | / | / | / | / | / | / | / | / | 15-17.5 | 88-92 |
| 40D | 90D | / | / | / | / | / | / | / | / | 17.5-20 | 88-92 |
| 40DD | 90E | / | / | / | / | / | / | / | / | 20-22.5 | 88-92 |
| 40E | 90F | / | / | / | / | / | / | / | / | 22.5-25 | 88-92 |
| 42C | 95C | / | / | / | / | / | / | / | / | 15-17.5 | 93-97 |
| 42D | 95D | / | / | / | / | / | / | / | / | 17.5-20 | 93-97 |
| 42DD | 95E | / | / | / | / | / | / | / | / | 20-22.5 | 93-97 |
| 42E | 95F | / | / | / | / | / | / | / | / | 22.5-25 | 93-97 |
| 44C | 100C | / | / | / | / | / | / | / | / | 15-17.5 | 98-102 |
| 44D | 100D | / | / | / | / | / | / | / | / | 17.5-20 | 98-102 |
| 44DD | 100E | / | / | / | / | / | / | / | / | 20-22.5 | 98-102 |
| 44E | 100F | / | / | / | / | / | / | / | / | 22.5-25 | 98-102 |
| 46C | 105C | / | / | / | / | / | / | / | / | 15-17.5 | 103-107 |
| 46D | 105D | / | / | / | / | / | / | / | / | 17.5-20 | 103-107 |
| 46DD | 105E | / | / | / | / | / | / | / | / | 20-22.5 | 103-107 |
| 46E | 105F | / | / | / | / | / | / | / | / | 22.5-25 | 103-107 |
| 48C | 110C | / | / | / | / | / | / | / | / | 15-17.5 | 108-112 |
| 48D | 110D | / | / | / | / | / | / | / | / | 17.5-20 | 108-112 |
| 48DD | 110E | / | / | / | / | / | / | / | / | 20-22.5 | 108-112 |
| 48E | 110F | / | / | / | / | / | / | / | / | 22.5-25 | 108-112 |
Additional information
| Size | 85C, 85D, 85E, 85F, 90C, 90D, 90E, 90F, 95C, 95D, 95E, 95F, 100C, 100D, 100E, 100F, 105C, 105D, 105E, 105F, 110C, 110D, 110E, 110F |
|---|
Reviews (0)
Be the first to review “Plus Size Women Daily Solid Color Fashion Underwire Lingerie Bra” Cancel reply
Shipping & Delivery
You May Also Like
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
₨ 5,886 – ₨ 6,000Price range: ₨ 5,886 through ₨ 6,000
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
₨ 3,200
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.